<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Multigraphics Ltd.</title>
	<atom:link href="http://www.multigraphics.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.multigraphics.ca</link>
	<description>Uniquely Different &#124; Call us at 604.437.8444 &#124; Large Format Digital Printing &#38; Digital Signage</description>
	<lastBuildDate>Tue, 19 Oct 2010 18:31:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>World Routes 2010</title>
		<link>http://www.multigraphics.ca/2010/09/27/world-routes-2010/</link>
		<comments>http://www.multigraphics.ca/2010/09/27/world-routes-2010/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 21:22:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://www.multigraphics.ca/?p=1346</guid>
		<description><![CDATA[&#8221; Many thanks to the team at Multigraphics! Your professionalism throughout the process was outstanding and the end product was highly effective. Competitive pricing, imaginative solutions and a committed delivery team ensured that the signage for World Routes 2010 was &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.multigraphics.ca/wp-content/uploads/2010/09/pillar_decal.jpg"><img class="alignright size-medium wp-image-1355" title="pillar_decal" src="http://www.multigraphics.ca/wp-content/uploads/2010/09/pillar_decal-300x286.jpg" alt="" width="300" height="286" /></a><em>&#8221; Many  thanks to the team at Multigraphics! Your professionalism throughout  the process was outstanding and the end product was highly effective.  Competitive pricing, imaginative solutions  and a committed delivery team ensured that the signage for World Routes  2010 was some of the best we have seen.&#8221;<br />
</em><span style="color: #000000;"><em>Mark Mulligan, Routes Online, Manchester UK.</em></span></p>
<p>Multigraphics was designated as the official signage contractor for the World Routes 2010 Exhibition recently held at the Vancouver Convention Center.</p>
<p>The 16th World Route Development Forum is the 2010 meeting place for the world&#8217;s route development industry. A place where every type of airline, airport or tourism authority  from every continent can meet face-to-face in a single location, whether they are a flag or a low cost carrier, hub or regional airport.</p>
<p>The 3 day event had signage displayed throughout the convention center for the benefit of visitors and guests. The pieces were produced on a variety of different materials from vinyl to Alupanels depending on the location and function.</p>
<p>Have a look at the <a href="http://www.multigraphics.ca/about-2/gallery/world-routes-2010/">Gallery for World Routes 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.multigraphics.ca/2010/09/27/world-routes-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Website Launched</title>
		<link>http://www.multigraphics.ca/2010/09/13/new-website-launched/</link>
		<comments>http://www.multigraphics.ca/2010/09/13/new-website-launched/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 16:01:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest]]></category>

		<guid isPermaLink="false">http://multigraphics.ca/mg/?p=1173</guid>
		<description><![CDATA[The Multigraphics website has a new look. We have added more information on our products services and have also expanded our galley. In addition, we have published a new section on digital signage. Feel free to read up about the &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.multigraphics.ca/wp-content/uploads/2010/09/new-and-improved-sticker1.png"><img class="alignright size-full wp-image-1179" title="new-and-improved-sticker" src="http://www.multigraphics.ca/wp-content/uploads/2010/09/new-and-improved-sticker1.png" alt="" width="199" height="199" /></a>The Multigraphics website has a new look. We have added more information on our products services and have also expanded our galley. In addition, we have published a new section on <a href="http://multigraphics.ca/mg/digitalsignage/">digital signage</a>. Feel free to read up about the technology, it&#8217;s applications and benefits.</p>
<p>Finally, we have decided to use <a href="http://www.dropbox.com">DropBox</a> as the preferred way that clients share their files with us. Check out the <a href="http://multigraphics.ca/mg/ftp/">procedure</a> and then setup an account.</p>
<p><a title="Dropbox" href="http://www.dropbox.com" target="_blank">Dropbox</a> helps you to:</p>
<ul>
<li>automatically back up files</li>
<li>share files with people you specify</li>
<li>ensure files you share with others are synchronized</li>
</ul>
<p>If you have any questions about our products and services, or would like to speak to one of our experienced print consultant about your next project, please call 604.904.8444 or <a href="mailto:sales@multigraphics.ca">email us</a> or fill out our <a href="http://multigraphics.ca/mg/contact/">contact form</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.multigraphics.ca/2010/09/13/new-website-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New file upload &amp; sharing process</title>
		<link>http://www.multigraphics.ca/2010/09/09/new-file-upload-sharing-process/</link>
		<comments>http://www.multigraphics.ca/2010/09/09/new-file-upload-sharing-process/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 22:16:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://www.zoofradesign.com/mg/?p=1022</guid>
		<description><![CDATA[Please note that we have changed the way we accept files for upload. We now only accept large files through Dropbox. To be able to submit files you have to: setup a free account that allows you to have up &#8230;]]></description>
			<content:encoded><![CDATA[<p>Please note that we have changed the way we accept files for upload. We now only accept large files through <a href="http://www.dropbox.com">Dropbox</a>.</p>
<p>To be able to submit files you have to:<br />
<span style="font-family: Georgia, 'Bitstream Charter', serif; line-height: 24px; font-size: 16px;"> </span></p>
<ol>
<li>setup a free account that allows you to have up to 2GB of space for your files. Follow the procedure to setup your account, it takes only a couple of minutes.</li>
<li>Dropbox offers multiple ways of uploading, managing and sharing your files. You have the option of using  your browser, or you can download a small program that will allow you to conduct your file management using Windows, MAC or Linux (as well as mobile devices such as the iPhone, iPad, Android, etc.)</li>
<li>You should now create a new folder for all your files in your Dropbox space.</li>
<li>You should name the folder the same name as your company, this is really important.</li>
<li>Now you can share the folder with our staff so that they can have access to your files, at <a href="mailto:prepress@multigraphics.ca">prepress@multigraphics.ca</a>.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.multigraphics.ca/2010/09/09/new-file-upload-sharing-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nest Outdoor Advertising Display</title>
		<link>http://www.multigraphics.ca/2010/08/30/hello-world-2/</link>
		<comments>http://www.multigraphics.ca/2010/08/30/hello-world-2/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 12:15:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banners]]></category>
		<category><![CDATA[Latest]]></category>

		<guid isPermaLink="false">http://www.zoofradesign.com/mg/?p=1</guid>
		<description><![CDATA[These oversize display boards were created for a new real estate development project in Burnaby. Printed on Alupanels and finished at the shop, these displays have been laminated to protect them from the weather. We regularly produce banners and outdoor &#8230;]]></description>
			<content:encoded><![CDATA[<p><a class="shutterset_" href="http://www.zoofradesign.com/mg/wp-content/gallery/latest/nest.jpg"><img class="ngg-singlepic ngg-right" src="http://www.zoofradesign.com/mg/wp-content/gallery/latest/thumbs/thumbs_nest.jpg" alt="nest" /></a>These oversize display boards were created for a new real estate development project in Burnaby.</p>
<p>Printed on Alupanels and finished at the shop, these displays have been laminated to protect them from the weather.</p>
<p>We regularly produce banners and outdoor advertising displays using our in house equipment and finishing them in a variety of different ways, depending on the client&#8217;s requests.</p>
<p><a href="http://www.zoofradesign.com/mg/contact/">Contact us</a> to find out more about printing your next project at Multigraphics</p>
]]></content:encoded>
			<wfw:commentRss>http://www.multigraphics.ca/2010/08/30/hello-world-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

